Meet The Team

Monday, July 12, 2010

Liberty RAN Office stats June 2010

Below are the number of units and their price ranges. We had a good month considering no more tax credit. : ) We sold 69 units! Go Liberty office!

$0 - $100,000 16 units

$100,000 - $150,000 12 units

$150,000 - $200,000 11 units

$200,000 - $250,000 8 units

$250,000 - $300,000 7 units

$300,000 - $350,000 6 units

$350,000 - $400,000 1 units

$400,000 - $450,000 2 unit

$550,000 - $600,000 3 units

$750,000 - $800,000 2 unit

$1,075,000 1 unit

No comments: