Meet The Team

Thursday, June 24, 2010

Liberty RAN Office stats - May 2010

Below are the number of units and their price ranges. We had an incredible month! We sold 106 units, Over $18 Million! Go Liberty Office!

$0 - $100,000 21 units

$100,000 - $150,000 30 units

$150,000 - $200,000 22 units

$200,000 - $250,000 18 units

$250,000 - $300,000 4 units

$300,000 - $350,000 5 units

$350,000 - $400,000 2 units

$400,000 - $466,000 1 unit

$466,000 - $470,000 2 units

$470,000 - $570,000 1 unit

No comments: