Meet The Team

Tuesday, May 11, 2010

Liberty RAN Office stats - April 2010

Below are the number of units and their price ranges. We had an incredible month! We sold 155 units...Go Liberty Office! We ranked 4th in the company!

$0 - $100,000 30 units

$100,000 - $150,000 42 units

$150,000 - $200,000 39 units

$200,000 - $250,000 16 units

$250,000 - $300,000 12 units

$300,000 - $350,000 7 units

$350,000 - $400,000 3 units

$400,000 - $500,000 1 unit

$500,000 - $600,000 4 units

$600,000 - $700,000 1 unit

No comments: